|
XB-LINE-2272
Line Name: Xla.pkhd1em3Horb
|
|
Summary | |
---|---|
Synonym: | |
Species: | Xenopus laevis |
Background Strain: | Xla.J-strainNXR |
Paternal Line: | |
Maternal Line: | |
Description: | 3rd of 3 X. laevis CRISPR lines for pkhd1 (ciliary IPT domain containing fibrocystin/polyductin) gene. Contact NXR for details. |
Phenotype Description: | |
Color Morph: | |
Breeding Type: | OUTBRED |
Lab of Origin: | Horb Lab |
Line Type: | Mutant |
Mutated Gene(s): | pkhd1.L |
MTA Required: | No |
Public: | Yes |
Catalogue Number: | NXR_2169 |
Stock Center | RRID | Generation | Availability | Mutant Details | |
---|---|---|---|---|---|
NXR (US) | NXR_2169 | F1 | Order | mutation not yet characterized | |
EXRC (Europe) | |||||
NBRP (Japan) | |||||
XLRRI (US) |
Back to Search Lines