|
XB-LINE-1542
Line Name: Xla.npffr1.1emEXRC
|
|
Summary | |
---|---|
Synonym: | Xla.npffr1.1tmEXRC |
Species: | Xenopus laevis |
Background Strain: | Xla.Outbred |
Paternal Line: | |
Maternal Line: | |
Description: | Crispr-Cas9 mutation in the npffr1.1 gene (neuropeptide FF receptor 1, gene 1 ). |
Phenotype Description: | F0 KO animals presented a reduction in lurp transcription in white adipose tissue concomitant with a reduction in adipose tissue macrophage content. |
Color Morph: | pigmented |
Breeding Type: | OUTBRED |
Lab of Origin: | EXRC |
Line Type: | Mutant |
Mutated Gene(s): | npffr1.L |
MTA Required: | No |
Public: | Yes |
Catalogue Number: |
Stock Center | RRID | Generation | Availability | Mutant Details | Information |
---|---|---|---|---|---|
NXR (US) | |||||
EXRC (Europe) | EXRC_8001 | ||||
NBRP (Japan) | |||||
XLRRI (US) |
Back to Search Lines